<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A Survey Says.com</title>
	<link>http://asurveysays.com</link>
	<description>Views on the world of online research, sample, internet surveys, panels etc</description>
	<pubDate>Fri, 23 Mar 2012 12:30:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Untitled</title>
		<link>http://asurveysays.com/2012/01/09/untitled/</link>
		<comments>http://asurveysays.com/2012/01/09/untitled/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:16:58 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asurveysays.com/2012/01/09/untitled/</guid>
		<description><![CDATA[
FLY RESEARCH &#8211; RESEARCH EXECUTIVE
Fly Research, is a well established agency, based in West London, specialising in online and mobile techniques, with particular emphasis on both speed and creativity.
Recent successes have lead to the requirement for a research executive to primarily manage a recently acquired major tracker client. The role will encompass all aspects of [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2012/01/09/untitled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting to grips with mobile phone market research.</title>
		<link>http://asurveysays.com/2009/09/08/getting-to-grips-with-mobile-phone-market-research/</link>
		<comments>http://asurveysays.com/2009/09/08/getting-to-grips-with-mobile-phone-market-research/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 10:35:36 +0000</pubDate>
		<dc:creator>OnTheFly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asurveysays.com/?p=35</guid>
		<description><![CDATA[



  

Getting to grips with mobile phone market research is certainly a learning curve, any new methodology is.Â  When using a pre recruited panel who have agreed to conduct surveys over their mobile phone is much easier than surveying individualâ€™s cold.
At Fly Research one of our methodologies is to use the internet browsers on [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/09/08/getting-to-grips-with-mobile-phone-market-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toluna share price quite robust</title>
		<link>http://asurveysays.com/2009/03/02/toluna-share-price-quite-robust/</link>
		<comments>http://asurveysays.com/2009/03/02/toluna-share-price-quite-robust/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 18:21:06 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Research Panels]]></category>

		<category><![CDATA[Research Shares]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=33</guid>
		<description><![CDATA[Just done a quick review of share prices in online research..everyone&#8217;s suffering but some are holding up better than others.
Toluna are valued at &#163;81m with a price earnings ratio of 36.  This is monstrously high these days and is where YouGov used to be.  I presume the market expects profits to be shooting [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/03/02/toluna-share-price-quite-robust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The ugly economics of selling sample - and the consequences</title>
		<link>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/</link>
		<comments>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:53:46 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Research Shares]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=32</guid>
		<description><![CDATA[Some industries seem structurally designed never to make much money.  Airlines is a classic example - whilst the odd airline makes a profit for a few years here and there, the industry as a whole loses money year after year after year.
I&#8217;m beginning to think access panels and online sample has some strong similarities.
Like [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/02/27/the-ugly-economics-of-selling-sample-and-the-consequences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Social networking makes you famous, but&#8230;</title>
		<link>http://asurveysays.com/2009/02/06/social-networking-makes-you-famous/</link>
		<comments>http://asurveysays.com/2009/02/06/social-networking-makes-you-famous/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 17:40:52 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=31</guid>
		<description><![CDATA[I&#8217;ve been thinking&#8230;when you blog or twitter or update your facebook profile and so on&#8230;a whole bunch of people hear about it (with the exception of my blogs - cue tumbleweed and church bells).  So, present company excepted, it&#8217;s like being famous..and lots of people want to be famous&#8230;and so social networking works.
If you&#8217;re [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/02/06/social-networking-makes-you-famous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Research predictions for 2009</title>
		<link>http://asurveysays.com/2009/01/09/research-predictions-for-2009/</link>
		<comments>http://asurveysays.com/2009/01/09/research-predictions-for-2009/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:51:50 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Research Panels]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=30</guid>
		<description><![CDATA[MORE TEXT ANALYSIS &#038; DESK RESEARCH
Methodologically, I agree with the increasing use and development of text analysis tools operated by well trained specialists to intelligently surf and sift the vastness and produce increasingly insightful qual and quant reports&#8230; I can&#8217;t see as much value in software only solutions or text analysis done by amateurs however [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/01/09/research-predictions-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free nude pictures - (or how to squeeze some insight out of comment spam using Wordle!)</title>
		<link>http://asurveysays.com/2009/01/07/comment-spam-as-an-insight-tool-using-wordle/</link>
		<comments>http://asurveysays.com/2009/01/07/comment-spam-as-an-insight-tool-using-wordle/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 16:26:26 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Research Software]]></category>

		<category><![CDATA[Research Tools]]></category>

		<category><![CDATA[Online research]]></category>

		<category><![CDATA[Research Experiments]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=29</guid>
		<description><![CDATA[I&#8217;ve been using Wordle.net a bit.  It&#8217;s a great little visualisation tool that quickly gives you a flavour of the meaning of text.
For example one can get something useful out of the copious amounts of comment spam that had built up on this blog from various spammers.  One presumes spammers write stuff that [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2009/01/07/comment-spam-as-an-insight-tool-using-wordle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bit depressing&#8230;</title>
		<link>http://asurveysays.com/2008/07/01/bit-depressing/</link>
		<comments>http://asurveysays.com/2008/07/01/bit-depressing/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 01:52:01 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Programming online surveys]]></category>

		<category><![CDATA[Research Shares]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=27</guid>
		<description><![CDATA[I see Markettools and Ugam are advertising for people to work the night shift in their research factories over in India.  
I visited a few of these places on a trip to Delhi (not Markettools or Ugam) a couple of years back.  100 desks in a basement..doing round the clock CATI projects in [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2008/07/01/bit-depressing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pulse Group have IPO&#8217;d, valuing them at $18m</title>
		<link>http://asurveysays.com/2008/06/27/pulse-group-have-ipod-valuing-them-at-18m/</link>
		<comments>http://asurveysays.com/2008/06/27/pulse-group-have-ipod-valuing-them-at-18m/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 17:49:43 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Research Panels]]></category>

		<category><![CDATA[Research Shares]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=26</guid>
		<description><![CDATA[Pulse, the Malaysian Asian sample bods, have IPOed (in London on the PLUS market).  There&#8217;s some interesting info about them..
91m shares of which directors own 59%.  Priced at 10p per share, hence a valuation of £9m or $18m
83% of Pulse projects are ad hoc whilst 17% are trackers or regular work.
Pulse mostly do [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2008/06/27/pulse-group-have-ipod-valuing-them-at-18m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toluna finally in the US - for about 2 cents</title>
		<link>http://asurveysays.com/2008/06/19/toluna-finally-in-the-us-for-about-2-cents/</link>
		<comments>http://asurveysays.com/2008/06/19/toluna-finally-in-the-us-for-about-2-cents/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:28:24 +0000</pubDate>
		<dc:creator>BlowFly</dc:creator>
		
		<category><![CDATA[Research Panels]]></category>

		<category><![CDATA[Research Shares]]></category>

		<category><![CDATA[Online research]]></category>

		<guid isPermaLink="false">http://www.asurveysays.com/?p=25</guid>
		<description><![CDATA[Toluna have just bought CommonKnowledge, a US panel provider.  I don&#8217;t know a lot about CommonKnowledge - they seem the usual multi purpose panel provider with consumer, healthcare, B2B panels etc.  Your2Cents is their main consumer panel.
Frankly, it looks like rather a good deal to me - CommonKnowledge profits were $1.9m in 2007 [...]]]></description>
		<wfw:commentRss>http://asurveysays.com/2008/06/19/toluna-finally-in-the-us-for-about-2-cents/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

